Please ensure Javascript is enabled for purposes of website accessibility

30 Days of Sold San Francisco Property Listings

We’re starting a new feature here at Luba’s San Francisco real esate blog. 

It’s a rolling average of the last 30 days (or so) of sold listings. 

We’ll also be bringing you the last 30 days of new listings in a different blog post. 

Check back next week to see the sold properties stack up. 

 

Sold Listings 03/01/09 – 04/03/09

Neighborhood Total Listings Average Price Average DOM
Alamo Square 1 $549,000 52
Balboa Terrace 1 $1,050,000 57
Bayview 9 $462,111 52
Bayview Heights 2 $1,757,500 227
Bernal Heights 9 $799,333 60
Buena Vista Park 1 $490,000 48
Central Richmond 3 $982,667 127
Central Sunset 3 $1,561,667 51
Central Waterfront 1 $1,108,000 84
Clarendon Heights 1 $3,000,000 1
Corona Heights 2 $980,000 100
Cow Hollow 2 $797,000 31
Crocker Amazon 8 $526,488 60
Diamond Heights 1 $1,200,000 45
Downtown 3 $372,667 87
Duboce Triangle 2 $825,000 90
Eureka V./Dolores Hts 7 $1,120,000 84
Excelsior 8 $523,500 108
Financial District 2 $3,414,500 98
Forest Hill 2 $912,500 58
Glen Park 6 $862,833 70
Golden Gate Heights 3 $883,000 37
Haight Ashbury 6 $1,126,667 70
Hayes Valley 5 $864,000 79
Hunters Point 1 $150,000 207
Ingleside 4 $397,000 99
Ingleside Heights 4 $356,000 28
Ingleside Terrace 1 $820,000 6
Inner Mission 6 $722,500 52
Inner Parkside 2 $887,000 55
Inner Richmond 3 $1,149,667 79
Inner Sunset 7 $841,286 115
Lake 2 $915,000 20
Lake Shore 4 $547,500 54
Lone Mountain 5 $921,400 89
Lower Pacific Heights 5 $573,378 97
Marina 3 $1,191,667 96
Merced Heights 2 $533,500 54
Midtown Terrace 1 $825,000 28
Miraloma Park 4 $1,028,250 50
Mission Bay 2 $647,500 93
Mission Dolores 4 $748,000 47
Mission Terrace 1 $530,000 33
Monterey Heights 1 $1,175,000 35
Mount Davidson Manor 1 $840,000 263
Nob Hill 1 $665,000 125
Noe Valley 15 $983,133 63
North Panhandle 2 $604,500 72
Outer Mission 5 $568,800 46
Outer Parkside 3 $565,000 11
Outer Richmond 1 $1,072,500 145
Outer Sunset 3 $777,933 49
Pacific Heights 7 $2,137,143 66
Parkside 6 $685,833 79
Parnassus/Ashbury Hts 6 $1,133,750 90
Pine Lake Park 1 $660,000 75
Portola 7 $576,000 72
Potrero Hill 7 $785,429 88
Presidio Heights 2 $2,635,000 63
Russian Hill 2 $740,000 236
Sea Cliff 3 $1,405,000 46
Silver Terrace 4 $433,800 50
South Beach 6 $987,317 67
South of Market 7 $787,557 105
Sunnyside 2 $567,500 30
Tenderloin 1 $270,000 55
Twin Peaks 1 $1,100,000 35
Van Ness/Civic Center 9 $503,672 30
Visitacion Valley 3 $482,667 95
Western Addition 5 $639,800 26
Westwood Park 1 $790,000 9

Luba